MLS# | 224018480 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 257 |
Listing Provided By | Red 1 Realty | Kara A Barnhart |
Acreage | 7.35 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 7 | Avg $ Per SqFt: $221 | Min Sale Price: $213,000 | Max Sale Price: $750,000 | Med Sale Price: $540,570 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $220.02 | Min Sale Price: $280,000 | Max Sale Price: $474,500 | Med Sale Price: $395,000 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $164.71 | Min Sale Price: $230,000 | Max Sale Price: $430,000 | Med Sale Price: $302,500 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $250.24 | Min Sale Price: $300,000 | Max Sale Price: $841,000 | Med Sale Price: $557,500 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $191.35 | Min Sale Price: $527,900 | Max Sale Price: $669,900 | Med Sale Price: $598,900 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $193.61 | Min Sale Price: $467,770 | Max Sale Price: $467,770 | Med Sale Price: $467,770 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $190.47 | Min Sale Price: $450,900 | Max Sale Price: $599,900 | Med Sale Price: $525,400 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $206.5 | Min Sale Price: $517,900 | Max Sale Price: $517,900 | Med Sale Price: $517,900 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $186.45 | Min Sale Price: $369,900 | Max Sale Price: $409,900 | Med Sale Price: $389,900 |
Jan 2025 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $221 |
Min Sale Price: | $213,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $540,570 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $220.02 |
Min Sale Price: | $280,000 |
Max Sale Price: | $474,500 |
Med Sale Price: | $395,000 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $164.71 |
Min Sale Price: | $230,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $302,500 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $250.24 |
Min Sale Price: | $300,000 |
Max Sale Price: | $841,000 |
Med Sale Price: | $557,500 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $191.35 |
Min Sale Price: | $527,900 |
Max Sale Price: | $669,900 |
Med Sale Price: | $598,900 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $193.61 |
Min Sale Price: | $467,770 |
Max Sale Price: | $467,770 |
Med Sale Price: | $467,770 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $190.47 |
Min Sale Price: | $450,900 |
Max Sale Price: | $599,900 |
Med Sale Price: | $525,400 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $206.5 |
Min Sale Price: | $517,900 |
Max Sale Price: | $517,900 |
Med Sale Price: | $517,900 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $186.45 |
Min Sale Price: | $369,900 |
Max Sale Price: | $409,900 |
Med Sale Price: | $389,900 |
Attachments | |
---|---|
Loading |
State | OH |
---|---|
County | Delaware |
City | Sunbury |
Zip Code | 43074 |