Lot 10. Ready to be built on with all utilities. Amazing opportunity.
MLS# | 223040897 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 281 |
Listing Provided By | NextHome Experience | Vadim Barash |
Zoning | Residential |
---|---|
Acreage | 0.14 |
State | OH |
---|---|
County | Franklin |
City | Canal Winchester |
Zip Code | 43110 |
Community Name | Courtyards at Lehman Park |
School District | CANAL WINCHESTER LSD 2502 FRA CO |
Listing VS Median (in Courtyards at Lehman Park) | |
Price: $35,000 low | high Med: $399,900 On Site: 281 low | high Med: 126.000000 |