This property consists of four 1-bedroom, 1-bath apartments. There has been a new roof installed in 2024. Two of the units have been recently renovated. Tenants pay for heat and electric. Rents are 1-$675, 2-$675, 3-$675 (vacant), 4-$700.
MLS# | 911829 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 110 |
Listing Provided By | Keller Williams Home Town Rlty | Todd Broomhall |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,092 |
Basement | Y |
Acreage | 0.18 |
State | OH |
---|---|
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton |
Listing VS Median (in City/Dayton Rev) | |
Price: $229,000 low | high Med: $139,250 SqFt: 4,092 low | high Med: 946 $ / SqFt: $56 low | high Med: $148 On Site: 110 low | high Med: 20.500000 |