One of the larger lots in Cobblepond Subdivision. Private back overlooking woods, public utilities.
MLS# | 223040803 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 283 |
Listing Provided By | Carol Goff & Assoc. | Carol Goff |
Zoning | N/A |
---|---|
Acreage | 1.29 |
State | OH |
---|---|
County | Muskingum |
City | Zanesville |
Zip Code | 43701 |
School District | EAST MUSKINGUM LSD 6001 MUS CO. |
Listing VS Median (in 43701) | |
Price: $64,500 low | high Med: $275,000 On Site: 283 low | high Med: 6.000000 |