MLS# | 223020917 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 465 |
Listing Provided By | Signature Real Estate | Ibrahim B Al-Hejazin |
Acreage | 1.53 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 16 | Avg $ Per SqFt: $269.75 | Min Sale Price: $220,000 | Max Sale Price: $490,000 | Med Sale Price: $380,000 |
Date: Aug 2024 | Sales: 54 | Avg $ Per SqFt: $181.25 | Min Sale Price: $1,795 | Max Sale Price: $1,085,000 | Med Sale Price: $382,500 |
Date: Jul 2024 | Sales: 40 | Avg $ Per SqFt: $186.39 | Min Sale Price: $2,300 | Max Sale Price: $624,999 | Med Sale Price: $349,950 |
Date: Jun 2024 | Sales: 14 | Avg $ Per SqFt: $122.33 | Min Sale Price: $1,850 | Max Sale Price: $730,000 | Med Sale Price: $250,000 |
Date: May 2024 | Sales: 13 | Avg $ Per SqFt: $84.6 | Min Sale Price: $1,575 | Max Sale Price: $648,000 | Med Sale Price: $2,100 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $112.74 | Min Sale Price: $2,200 | Max Sale Price: $440,500 | Med Sale Price: $368,500 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $1.79 | Min Sale Price: $1,900 | Max Sale Price: $1,900 | Med Sale Price: $1,900 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $1.26 | Min Sale Price: $2,100 | Max Sale Price: $2,645 | Med Sale Price: $2,350 |
Date: Dec 2023 | Sales: 4 | Avg $ Per SqFt: $1.31 | Min Sale Price: $1,495 | Max Sale Price: $3,400 | Med Sale Price: $2,847 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $1.3 | Min Sale Price: $1,495 | Max Sale Price: $2,600 | Med Sale Price: $2,395 |
Date: Oct 2023 | Sales: 7 | Avg $ Per SqFt: $1.34 | Min Sale Price: $1,450 | Max Sale Price: $3,600 | Med Sale Price: $2,200 |
Sep 2024 | |
---|---|
Sales: | 16 |
Avg $ Per SqFt: | $269.75 |
Min Sale Price: | $220,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $380,000 |
Aug 2024 | |
Sales: | 54 |
Avg $ Per SqFt: | $181.25 |
Min Sale Price: | $1,795 |
Max Sale Price: | $1,085,000 |
Med Sale Price: | $382,500 |
Jul 2024 | |
Sales: | 40 |
Avg $ Per SqFt: | $186.39 |
Min Sale Price: | $2,300 |
Max Sale Price: | $624,999 |
Med Sale Price: | $349,950 |
Jun 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $122.33 |
Min Sale Price: | $1,850 |
Max Sale Price: | $730,000 |
Med Sale Price: | $250,000 |
May 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $84.6 |
Min Sale Price: | $1,575 |
Max Sale Price: | $648,000 |
Med Sale Price: | $2,100 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $112.74 |
Min Sale Price: | $2,200 |
Max Sale Price: | $440,500 |
Med Sale Price: | $368,500 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1.79 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,900 |
Med Sale Price: | $1,900 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $1.26 |
Min Sale Price: | $2,100 |
Max Sale Price: | $2,645 |
Med Sale Price: | $2,350 |
Dec 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $1.31 |
Min Sale Price: | $1,495 |
Max Sale Price: | $3,400 |
Med Sale Price: | $2,847 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $1.3 |
Min Sale Price: | $1,495 |
Max Sale Price: | $2,600 |
Med Sale Price: | $2,395 |
Oct 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $1.34 |
Min Sale Price: | $1,450 |
Max Sale Price: | $3,600 |
Med Sale Price: | $2,200 |
Attachments | |
---|---|
Loading |
State | OH |
---|---|
County | Franklin |
City | Westerville |
Zip Code | 43081 |