This custom built ranch home features 12' beamed ceilings in the great room and box tray ceilings in the dining and owner's suite. The owner's suite has a large wardrobe and the owner's bath features a seated shower. A first floor guest suite, private mud room entry and finished lower level family room with 3rd bedroom and full bath complete this lovely home!
MLS# | 224024113 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $275 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 119 |
Listing Provided By | Real Brokerage Technologies | Kimberly L Simpson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,886 |
Garage | 2 |
Basement | Y |
Acreage | 0.17 |
State | OH |
---|---|
County | Delaware |
City | Westerville |
Zip Code | 43082 |
Community Name | The Grove |
School District | OLENTANGY LSD 2104 DEL CO. |
Listing VS Median (in The Grove) | |
Price: $879,900 low | high Med: $904,900 SqFt: 2,886 low | high Med: 3,023 $ / SqFt: $305 low | high Med: $300 On Site: 119 low | high Med: 82.000000 |