*Investor special* if you are looking to add to your real estate portfolio, here is you opportunity to create this house into the perfect rental. The house is completely gutted and waiting on you to add your finishing touching to it.
MLS# | 905357 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1916 |
Days On Site | 203 |
Listing Provided By | Keller Williams Community Part | Dave Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,166 |
Basement | Y |
Acreage | 0.12 |
State | OH |
---|---|
County | Montgomery |
City | Dayton |
Zip Code | 45402 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton |
Listing VS Median (in City/Dayton Rev) | |
Price: $39,000 low | high Med: $139,250 SqFt: 1,166 low | high Med: 946 $ / SqFt: $33 low | high Med: $148 On Site: 203 low | high Med: 20.500000 |