Covedale 2 Family. Features 2, 2 bed, 1 bath units. Unit 1 currently occupied and producing cash flow. Excellent opportunity to add to your rental portfolio in an excellent rental area. Unit 2 vacant and ready to show. Walk out basement with glass block windows. Off street parking and 2 car built in garage.
MLS# | 910904 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending/Show for Backup |
Year | 1947 |
Days On Site | 123 |
Listing Provided By | Sibcy Cline Inc. | Tim Cottrill |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,090 |
Basement | Y |
Acreage | 0.12 |
State | OH |
---|---|
County | Hamilton |
City | Cincinnati |
Zip Code | 45238 |
Area | Hamilton |
School District | Cincinnati |
Listing VS Median (in 45238) | |
Price: $154,900 low | high Med: $174,900 SqFt: 2,090 low | high Med: 1,577 $ / SqFt: $74 low | high Med: $117 On Site: 123 low | high Med: 61.000000 |