21+/- acres of tillable land located in Darke County. This property is also listed as farm w/ house & all 24.39 acres of land (MLS#907056) or house with only 3+/- acres (MLS#905761). Subject to land split.
MLS# | 909650 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending/Show for Backup |
Days On Site | 165 |
Listing Provided By | Howard Hanna Real Estate Serv | Sue E Bowman |
Acreage | 21.00 |
---|
State | OH |
---|---|
County | Darke |
City | Arcanum |
Zip Code | 45304 |
Area | Darke |
School District | Arcanum-Butler |
Listing VS Median (in 45304) | |
Price: $315,000 low | high Med: $309,900 On Site: 165 low | high Med: 3.000000 |