Home being sold as is. Seller will not make any repairs. No utilities will be turned on. Will most likely be needing a cash buyer.
MLS# | 224010530 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 182 |
Listing Provided By | RealtyOhio Real Estate | Steven A Niederkohr |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,028 |
Basement | Y |
Acreage | 0.08 |
State | OH |
---|---|
County | Crawford |
City | Bucyrus |
Zip Code | 44820 |
School District | COLONEL CRAWFORD LSD 1703 CRA CO |
Listing VS Median (in 44820) | |
Price: $33,000 low | high Med: $195,900 SqFt: 1,028 low | high Med: 1,892 $ / SqFt: $32 low | high Med: $104 On Site: 182 low | high Med: 61.000000 |