Welcome home! Lovely 3bd 1ba single family ranch in a very nice location. This home has new flooring throughout, fresh paint, brand new appliances and new mechanicals. Sycamore school district. Great opportunity! Owner is a licensed real estate agent in the state of Ohio.
MLS# | 908761 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 173 |
Listing Provided By | Independence Realty Group LLC | Larry Carter |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,026 |
Acreage | 0.19 |
State | OH |
---|---|
County | Hamilton |
City | Cincinnati |
Zip Code | 45242 |
Area | Hamilton |
Community Name | H Terra Alta Sub |
School District | Cincinnati |
Listing VS Median (in H Terra Alta Sub) | |
Price: $289,900 low | high Med: $289,900 SqFt: 1,026 low | high Med: 1,026 $ / SqFt: $283 low | high Med: $283 On Site: 173 low | high Med: 173.000000 |