This four-family is comprised of two 1-bed units and two efficiency unit. Scheduled rents are $600, $600, $600, & $625. Two units have been recently turned/renovated. Tenants pay for heat and electric.
MLS# | 911839 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 110 |
Listing Provided By | Keller Williams Home Town Rlty | Todd Broomhall |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,152 |
Basement | Y |
Acreage | 0.24 |
State | OH |
---|---|
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | Said City/Dayton |
School District | Dayton |
Listing VS Median (in Said City/Dayton) | |
Price: $215,000 low | high Med: $215,000 SqFt: 2,152 low | high Med: 2,152 $ / SqFt: $100 low | high Med: $100 On Site: 110 low | high Med: 110.000000 |