4-bedroom, 2-bathroom duplex available for sale in downtown Miamisburg, conveniently located near dining and shopping. Currently, fully rented out and producing $1327 per month.
MLS# | 913543 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1882 |
Days On Site | 91 |
Listing Provided By | Keller Williams Community Part | Brandon Harris |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,582 |
Basement | Y |
Acreage | 0.16 |
State | OH |
---|---|
County | Montgomery |
City | Miamisburg |
Zip Code | 45342 |
Area | Montgomery |
Community Name | City/Miamisburg Rev |
School District | Miamisburg |
Listing VS Median (in City/Miamisburg Rev) | |
Price: $129,900 low | high Med: $234,900 SqFt: 1,582 low | high Med: 1,616 $ / SqFt: $82 low | high Med: $146 On Site: 91 low | high Med: 27.500000 |