being sold as is, where is, seller will make no repairs. ENTER AT YOU OWN RISK, property needs works. bring flash light. utilities are not on and will not be turned on.
MLS# | 911080 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1929 |
Days On Site | 120 |
Listing Provided By | Glasshouse Realty Group | Kristine Bertrand |
Bed(s) | 8 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 6,864 |
Basement | Y |
Acreage | 0.13 |
State | OH |
---|---|
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton |
Listing VS Median (in City/Dayton) | |
Price: $129,000 low | high Med: $131,950 SqFt: 6,864 low | high Med: 3,927 $ / SqFt: $19 low | high Med: $78 On Site: 120 low | high Med: 95.500000 |