5.8 acres, Bloom Carroll schools, new roof, rain gutters w/leafguard 2023, new 1 car garage 2023, furnace approx 4 years old, small creek runs through property, walnut, maple, oak and paw paw trees, wildlife, , the house needs TLC, windmill in yard does not stay
MLS# | 224003923 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 212 |
Listing Provided By | BARTLETT BENNER REALTY | Donn Borah |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Garage | 1 |
Acreage | 5.82 |
State | OH |
---|---|
County | Fairfield |
City | Carroll |
Zip Code | 43112 |
School District | BLOOM CARROLL LSD 2303 FAI CO. |
Listing VS Median (in 43112) | |
Price: $285,000 low | high Med: $339,950 SqFt: 1,248 low | high Med: 1,966 $ / SqFt: $228 low | high Med: $174 On Site: 212 low | high Med: 113.500000 |