Nice location in central Bexley . The location is on a large corner lot .
MLS# | 224005524 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1956 |
Days On Site | 197 |
Listing Provided By | Carleton Realty, LLC | William C Hinterschied |
SQ Feet | 8,520 |
---|---|
Story(s) | 2 |
Acreage | 0.20 |
State | OH |
---|---|
County | Franklin |
City | Bexley |
Zip Code | 43209 |
Listing VS Median (in 43209) | |
Price: $650,000 low | high Med: $399,900 SqFt: 8,520 low | high Med: 1,400 $ / SqFt: $76 low | high Med: $286 On Site: 197 low | high Med: 27.000000 |