This would be a great opportunity for new and seasoned investors alike. If you are looking for your first house hack or to expand your portfolio. This duplex has 2 bed 1 bath in each unit. Current tenants are month to month on rent. No current lease signed. This is the opportunity you've been looking for!
MLS# | 224016521 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 112 |
Listing Provided By | EXP Realty, LLC | Seth R Sias |
Units | 2 |
---|---|
Acreage | 0.17 |
State | OH |
---|---|
County | Madison |
City | Mount Sterling |
Zip Code | 43143 |
School District | MADISON PLAINS LSD 4904 MAD CO. |
Listing VS Median (in 43143) | |
Price: $200,000 low | high Med: $314,900 On Site: 112 low | high Med: 55.000000 |