Fully rented shopping center off of west main street. High traffic count and visibility from minor artery. Has two rented office spaces and one rented apartment attached.
MLS# | 223022509 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 453 |
Listing Provided By | Plum Tree Realty | Jeffrey A Headley |
SQ Feet | 2,500 |
---|---|
Story(s) | 2 |
Units | 3 |
Zoning | commercial |
Acreage | 0.14 |
State | OH |
---|---|
County | Licking |
City | Newark |
Zip Code | 43055 |
Listing VS Median (in 43055) | |
Price: $350,000 low | high Med: $242,900 SqFt: 2,500 low | high Med: 1,792 $ / SqFt: $140 low | high Med: $136 On Site: 453 low | high Med: 26.000000 |