What can you say about this land. Lots of grass. A few good size trees, and the long side faces south for a killer all day tan. Seriously though, it's zoned residential and has water and sewer access if you're looking to get creative. Make an offer!
MLS# | 909342 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 170 |
Listing Provided By | Bella Realty Group | Paul Gray |
Acreage | 0.56 |
---|
State | OH |
---|---|
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton |
Listing VS Median (in City/Dayton Rev) | |
Price: $220,000 low | high Med: $129,900 On Site: 170 low | high Med: 93.000000 |