Very spacious, newly updated duplex. 3 bedrooms 1.5 baths on 08 side and 3 bed with 1 bath on 10 side. One unit is vacant and the other unit is currently occupied with tenant on a month to month lease. This home has LVP flooring throughout, newer HVAC, water heater, and ac unit. Great investment opportunity on a nice quiet street. Schedule a showing today!
MLS# | 912184 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending/Show for Backup |
Year | 1920 |
Days On Site | 103 |
Listing Provided By | Independence Realty Group LLC | Larry Carter |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,268 |
Basement | Y |
Acreage | 0.11 |
State | OH |
---|---|
County | Montgomery |
City | Dayton |
Zip Code | 45420 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton |
Listing VS Median (in City/Dayton) | |
Price: $186,000 low | high Med: $131,950 SqFt: 2,268 low | high Med: 3,927 $ / SqFt: $82 low | high Med: $78 On Site: 103 low | high Med: 95.500000 |