Enjoy life in a wonderful gated lake community - 3 lakes, 2 beaches, rental docks and lots of fun activities! HOA fees of $640 per year. Great location, close to the dam on the east side of the community and easy access to the east beach and rental docks.
MLS# | 914093 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 137 |
Listing Provided By | Comey & Shepherd REALTORS | Chris Behm |
Acreage | 0.46 |
---|
State | OH |
---|---|
County | Brown |
City | Fayetteville |
Zip Code | 45118 |
Area | Brown |
Community Name | Lake Lorelei |
School District | Fayetteville-Perry |
Listing VS Median (in Lake Lorelei) | |
Price: $4,500 low | high Med: $297,000 On Site: 137 low | high Med: 81.000000 |