Newley updated, spacious 2bd 1ba. This house has new flooring, fresh paint inside and out, new bathroom and kitchen, and brand new HVAC and AC. This home is move in ready! Owner is a licensed real estate agent in the state of Ohio.
MLS# | 909149 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1892 |
Days On Site | 178 |
Listing Provided By | Independence Realty Group LLC | Larry Carter |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,190 |
Basement | Y |
Acreage | 0.10 |
State | OH |
---|---|
County | Montgomery |
City | Dayton |
Zip Code | 45410 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton |
Listing VS Median (in City/Dayton Rev) | |
Price: $104,900 low | high Med: $129,900 SqFt: 1,190 low | high Med: 2,392 $ / SqFt: $88 low | high Med: $54 On Site: 178 low | high Med: 100.000000 |