Vacant land in the city of Springfield!! Now is your chance!! Go take a look today!!
MLS# | 224010204 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 184 |
Listing Provided By | Coldwell Banker Heritage | Jeffrey E Horne |
Zoning | Commercial |
---|---|
Acreage | 0.15 |
State | OH |
---|---|
County | Clark |
City | Springfield |
Zip Code | 45506 |
Community Name | Clark |
School District | SPRINGFIELD CSD 1206 CLA CO. |
Listing VS Median (in Clark) | |
Price: $8,000 low | high Med: $0 On Site: 184 low | high Med: |