Vacant land on the out skirts of Glenford. Property has 6 parcels equaling to 10 +/- acres.
MLS# | 224013031 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 169 |
Listing Provided By | Plum Tree Realty | Jeffrey A Headley |
Zoning | residential |
---|---|
Acreage | 10.00 |
State | OH |
---|---|
County | Perry |
City | Glenford |
Zip Code | 43739 |
School District | NORTHERN LSD 6403 PER CO. |
Listing VS Median (in 43739) | |
Price: $225,000 low | high Med: $567,450 On Site: 169 low | high Med: 99.000000 |