2.036 acres with frontage on Selma Pike. Soil tests and site plan maps were completed in December 2023. Currently zoned general farmland. Go to the county and get rezoned to build your dream home!
MLS# | 224012690 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 165 |
Listing Provided By | RE/MAX Leading Edge | Christopher T Boyd |
Zoning | Agricultural |
---|---|
Acreage | 2.04 |
State | OH |
---|---|
County | Clark |
City | South Charleston |
Zip Code | 45368 |
School District | SOUTHEASTERN LSD 1205 CLA CO. |
Listing VS Median (in 45368) | |
Price: $59,900 low | high Med: $314,990 On Site: 165 low | high Med: 102.000000 |