Property has city water and a well. there is a 40x80 barn with parcel concrete floor and a small pond to the rear of property.
MLS# | 907621 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 194 |
Listing Provided By | Mall Realty Inc. | Barry P Barnes |
Acreage | 5.03 |
---|
State | OH |
---|---|
County | Montgomery |
City | Miamisburg |
Zip Code | 45342 |
Area | Montgomery |
School District | Jefferson Township |
Listing VS Median (in 45342) | |
Price: $279,000 low | high Med: $265,000 On Site: 194 low | high Med: 15.000000 |