MLS# | 224009900 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 186 |
Listing Provided By | Red 1 Realty | Roderick Davis |
Zoning | R1 & R2 |
---|---|
Acreage | 50.52 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $73.96 | Min Sale Price: $18,000 | Max Sale Price: $254,900 | Med Sale Price: $105,000 |
Date: Aug 2024 | Sales: 26 | Avg $ Per SqFt: $147.72 | Min Sale Price: $16,250 | Max Sale Price: $349,900 | Med Sale Price: $159,000 |
Date: Jul 2024 | Sales: 22 | Avg $ Per SqFt: $123.96 | Min Sale Price: $40,000 | Max Sale Price: $565,000 | Med Sale Price: $150,450 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $119.04 | Min Sale Price: $67,900 | Max Sale Price: $460,000 | Med Sale Price: $159,250 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $155.21 | Min Sale Price: $235,000 | Max Sale Price: $255,000 | Med Sale Price: $245,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $12,500 | Max Sale Price: $12,500 | Med Sale Price: $12,500 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $125.16 | Min Sale Price: $490,000 | Max Sale Price: $490,000 | Med Sale Price: $490,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $87.89 | Min Sale Price: $90,000 | Max Sale Price: $90,000 | Med Sale Price: $90,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $66.31 | Min Sale Price: $125,000 | Max Sale Price: $125,000 | Med Sale Price: $125,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $34.14 | Min Sale Price: $45,000 | Max Sale Price: $45,000 | Med Sale Price: $45,000 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $176.2 | Min Sale Price: $265,000 | Max Sale Price: $265,000 | Med Sale Price: $265,000 |
Sep 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $73.96 |
Min Sale Price: | $18,000 |
Max Sale Price: | $254,900 |
Med Sale Price: | $105,000 |
Aug 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $147.72 |
Min Sale Price: | $16,250 |
Max Sale Price: | $349,900 |
Med Sale Price: | $159,000 |
Jul 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $123.96 |
Min Sale Price: | $40,000 |
Max Sale Price: | $565,000 |
Med Sale Price: | $150,450 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $119.04 |
Min Sale Price: | $67,900 |
Max Sale Price: | $460,000 |
Med Sale Price: | $159,250 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $155.21 |
Min Sale Price: | $235,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $245,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,500 |
Max Sale Price: | $12,500 |
Med Sale Price: | $12,500 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $125.16 |
Min Sale Price: | $490,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $490,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $87.89 |
Min Sale Price: | $90,000 |
Max Sale Price: | $90,000 |
Med Sale Price: | $90,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $66.31 |
Min Sale Price: | $125,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $125,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $34.14 |
Min Sale Price: | $45,000 |
Max Sale Price: | $45,000 |
Med Sale Price: | $45,000 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $176.2 |
Min Sale Price: | $265,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $265,000 |
Attachments | |
---|---|
Loading |
State | OH |
---|---|
County | Marion |
City | Marion |
Zip Code | 43302 |
School District | RIVER VALLEY LSD 5105 MAR CO. |