This contains two parcels near Lexington and South Main Street.
MLS# | 224009661 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 194 |
Listing Provided By | Howard Hanna Real Estate Svcs | Shannon Grimm |
Zoning | Commercial |
---|
State | OH |
---|---|
County | Richland |
City | Mansfield |
Zip Code | 44907 |
Community Name | Near Lexington and South Main Street |
School District | MANSFIELD CSD 7006 RIC CO. |
Listing VS Median (in Near Lexington and South Main Street) | |
Price: $199,900 low | high Med: $0 On Site: 194 low | high Med: |