MLS# | 224024452 |
---|---|
Listing Type | For Sale |
Building Name | Hill Cleaners/Altera |
Sub-Type | Resale |
Days On Site | 215 |
Listing Provided By | Parker Realty Associates | Darlene M Kuzmic |
Acreage | 2.50 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $81.05 | Min Sale Price: $2,900 | Max Sale Price: $656,904 | Med Sale Price: $514,990 |
Date: Dec 2024 | Sales: 21 | Avg $ Per SqFt: $163.25 | Min Sale Price: $2,500 | Max Sale Price: $598,474 | Med Sale Price: $389,900 |
Date: Nov 2024 | Sales: 9 | Avg $ Per SqFt: $165.6 | Min Sale Price: $260,000 | Max Sale Price: $710,000 | Med Sale Price: $410,000 |
Date: Oct 2024 | Sales: 11 | Avg $ Per SqFt: $186.87 | Min Sale Price: $254,000 | Max Sale Price: $799,900 | Med Sale Price: $420,770 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $198.71 | Min Sale Price: $420,000 | Max Sale Price: $850,000 | Med Sale Price: $530,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $178.66 | Min Sale Price: $362,500 | Max Sale Price: $655,000 | Med Sale Price: $395,000 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $202.61 | Min Sale Price: $310,000 | Max Sale Price: $545,000 | Med Sale Price: $480,045 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $191.86 | Min Sale Price: $555,000 | Max Sale Price: $572,000 | Med Sale Price: $563,500 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $226.35 | Min Sale Price: $500,000 | Max Sale Price: $500,000 | Med Sale Price: $500,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $205.53 | Min Sale Price: $565,000 | Max Sale Price: $565,000 | Med Sale Price: $565,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $209.76 | Min Sale Price: $474,900 | Max Sale Price: $474,900 | Med Sale Price: $474,900 |
Jan 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $81.05 |
Min Sale Price: | $2,900 |
Max Sale Price: | $656,904 |
Med Sale Price: | $514,990 |
Dec 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $163.25 |
Min Sale Price: | $2,500 |
Max Sale Price: | $598,474 |
Med Sale Price: | $389,900 |
Nov 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $165.6 |
Min Sale Price: | $260,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $410,000 |
Oct 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $186.87 |
Min Sale Price: | $254,000 |
Max Sale Price: | $799,900 |
Med Sale Price: | $420,770 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $198.71 |
Min Sale Price: | $420,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $530,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $178.66 |
Min Sale Price: | $362,500 |
Max Sale Price: | $655,000 |
Med Sale Price: | $395,000 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $202.61 |
Min Sale Price: | $310,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $480,045 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $191.86 |
Min Sale Price: | $555,000 |
Max Sale Price: | $572,000 |
Med Sale Price: | $563,500 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $226.35 |
Min Sale Price: | $500,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $500,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $205.53 |
Min Sale Price: | $565,000 |
Max Sale Price: | $565,000 |
Med Sale Price: | $565,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $209.76 |
Min Sale Price: | $474,900 |
Max Sale Price: | $474,900 |
Med Sale Price: | $474,900 |
Attachments | |
---|---|
Loading |
State | OH |
---|---|
County | Fairfield |
City | Pickerington |
Zip Code | 43147 |