MLS# | 224026110 |
---|---|
Listing Type | For Lease |
Year | 2000 |
Days On Site | 195 |
Listing Provided By | Howard Hanna Real Estate Services | Tammara Gordon |
SQ Feet | 2,100 |
---|---|
Story(s) | 1 |
Acreage | 0.36 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $93.55 | Min Sale Price: $1,300 | Max Sale Price: $175,000 | Med Sale Price: $104,950 |
Date: Dec 2024 | Sales: 14 | Avg $ Per SqFt: $151.43 | Min Sale Price: $80,000 | Max Sale Price: $400,000 | Med Sale Price: $239,950 |
Date: Nov 2024 | Sales: 24 | Avg $ Per SqFt: $167.98 | Min Sale Price: $70,000 | Max Sale Price: $374,500 | Med Sale Price: $223,000 |
Date: Oct 2024 | Sales: 15 | Avg $ Per SqFt: $164.09 | Min Sale Price: $6,900 | Max Sale Price: $562,000 | Med Sale Price: $220,000 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $157.49 | Min Sale Price: $68,000 | Max Sale Price: $285,000 | Med Sale Price: $225,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $128.99 | Min Sale Price: $138,500 | Max Sale Price: $420,000 | Med Sale Price: $265,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $196.43 | Min Sale Price: $187,000 | Max Sale Price: $187,000 | Med Sale Price: $187,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $115.56 | Min Sale Price: $115,000 | Max Sale Price: $518,000 | Med Sale Price: $316,500 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $191.59 | Min Sale Price: $257,500 | Max Sale Price: $257,500 | Med Sale Price: $257,500 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $67.42 | Min Sale Price: $345,000 | Max Sale Price: $345,000 | Med Sale Price: $345,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $91.07 | Min Sale Price: $255,000 | Max Sale Price: $255,000 | Med Sale Price: $255,000 |
Jan 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $93.55 |
Min Sale Price: | $1,300 |
Max Sale Price: | $175,000 |
Med Sale Price: | $104,950 |
Dec 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $151.43 |
Min Sale Price: | $80,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $239,950 |
Nov 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $167.98 |
Min Sale Price: | $70,000 |
Max Sale Price: | $374,500 |
Med Sale Price: | $223,000 |
Oct 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $164.09 |
Min Sale Price: | $6,900 |
Max Sale Price: | $562,000 |
Med Sale Price: | $220,000 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $157.49 |
Min Sale Price: | $68,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $225,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $128.99 |
Min Sale Price: | $138,500 |
Max Sale Price: | $420,000 |
Med Sale Price: | $265,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $196.43 |
Min Sale Price: | $187,000 |
Max Sale Price: | $187,000 |
Med Sale Price: | $187,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $115.56 |
Min Sale Price: | $115,000 |
Max Sale Price: | $518,000 |
Med Sale Price: | $316,500 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $191.59 |
Min Sale Price: | $257,500 |
Max Sale Price: | $257,500 |
Med Sale Price: | $257,500 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $67.42 |
Min Sale Price: | $345,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $345,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $91.07 |
Min Sale Price: | $255,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $255,000 |
Attachments | |
---|---|
Loading |
State | OH |
---|---|
County | Fairfield |
City | Lancaster |
Zip Code | 43130 |