MLS# | 224004174 |
---|---|
Listing Type | For Lease |
Days On Site | 464 |
Listing Provided By | e-Merge Real Estate | Tonda Brown |
Acreage | 1.43 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 26 | Avg $ Per SqFt: $122.34 | Min Sale Price: $4,150 | Max Sale Price: $480,000 | Med Sale Price: $184,250 |
Date: Mar 2025 | Sales: 26 | Avg $ Per SqFt: $148.79 | Min Sale Price: $20,000 | Max Sale Price: $595,000 | Med Sale Price: $212,499 |
Date: Feb 2025 | Sales: 6 | Avg $ Per SqFt: $150.94 | Min Sale Price: $85,000 | Max Sale Price: $365,000 | Med Sale Price: $298,250 |
Date: Jan 2025 | Sales: 5 | Avg $ Per SqFt: $162.42 | Min Sale Price: $175,500 | Max Sale Price: $352,500 | Med Sale Price: $255,000 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $152.31 | Min Sale Price: $78,000 | Max Sale Price: $399,000 | Med Sale Price: $139,900 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $113.1 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $170.39 | Min Sale Price: $134,000 | Max Sale Price: $407,000 | Med Sale Price: $270,500 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $172.5 | Min Sale Price: $138,000 | Max Sale Price: $138,000 | Med Sale Price: $138,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $13,000 | Max Sale Price: $13,000 | Med Sale Price: $13,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $85,000 | Max Sale Price: $85,000 | Med Sale Price: $85,000 |
Apr 2025 | |
---|---|
Sales: | 26 |
Avg $ Per SqFt: | $122.34 |
Min Sale Price: | $4,150 |
Max Sale Price: | $480,000 |
Med Sale Price: | $184,250 |
Mar 2025 | |
Sales: | 26 |
Avg $ Per SqFt: | $148.79 |
Min Sale Price: | $20,000 |
Max Sale Price: | $595,000 |
Med Sale Price: | $212,499 |
Feb 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $150.94 |
Min Sale Price: | $85,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $298,250 |
Jan 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $162.42 |
Min Sale Price: | $175,500 |
Max Sale Price: | $352,500 |
Med Sale Price: | $255,000 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $152.31 |
Min Sale Price: | $78,000 |
Max Sale Price: | $399,000 |
Med Sale Price: | $139,900 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $113.1 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $170.39 |
Min Sale Price: | $134,000 |
Max Sale Price: | $407,000 |
Med Sale Price: | $270,500 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $172.5 |
Min Sale Price: | $138,000 |
Max Sale Price: | $138,000 |
Med Sale Price: | $138,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,000 |
Max Sale Price: | $13,000 |
Med Sale Price: | $13,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,000 |
Max Sale Price: | $85,000 |
Med Sale Price: | $85,000 |
Attachments | |
---|---|
Loading |
State | OH |
---|---|
County | Marion |
City | Marion |
Zip Code | 43302 |